
Specification
Purple PET blister sheet is a material with advantages such as aesthetics, light blocking, and environmental protection. It can be widely used in food packaging, electronic product packaging, cosmetics packaging and other fields.
- Thickness: 0.18-1.8mm
- Width: 300-1400mm
- Special performance customization: Anti-fog, Printing, Coating, High impact, Waterproof, Oil-proof, Anti-UV, etc.
- Delivery time: 7~15 days since receipt of PO and down payment.
- Payment Accepted: D/A, D/P, T/T, L/C, Westunion etc.
- Samples: Free samples supply
PET sheet parameters
| Product name | PET Plastic Sheet, Food grade PET sheet, PET thermoformed blister sheet |
| Product Category | APET, GAG, RPET, PET/EVOH/PE, PET/EVOH/PET, PET/PE, etc. |
| Shape | Roll/Sheet |
| Thickness | 0.18~1.8mm |
| Width | 300~1400mm |
| Quality | Virgin/Recycled |
| PET Roll Diameter | ≤38 inch |
| Die Cutting Size | A2, A3, A4 or customized according to requirements |
| Packing | PE film inside + kraft outside+pallet (paper tube diameter: 76mm, thickness: 10mm) |
| Color | Clear, White, Blue, Brown, Pink, Green, Yellow or Customized |
| Performance | Anti-fog, ESD (Anti-static, Conductive, Static dissipative), Corona, Printing, Coating, High impact, EVOH high barrier, Waterproof, Oil-proof, Anti-UV, etc. |
| Processing technology | Thermoforming Vacuum Blister Forming, Die Cutting |
| Hardness | Rigid/Semi-rigid |
Feature of purple PET blister sheet
Purple PET blister sheet is a blister sheet with a purple appearance made by heating, plasticizing, molding, cooling and other processes of polyethylene terephthalate (PET) resin. It has the following characteristics:


- Color: purple, different shades of purple can be customized according to customer needs
- Transparency: It has a certain light transmittance, but not as good as transparent PET sheet. It can be transparent, translucent or opaque
- Light blocking: It can block part of the light and is suitable for applications that require light blocking
- Gloss: High gloss or matte
- Mechanical properties: Good tensile strength, impact strength, rigidity and flexibility
- Chemical resistance: Resistant to acids, alkalis, solvents and other chemicals
- Barrier properties: Good barrier to water vapor, oxygen and other gases
- Recyclability: Recyclable
Advantage of purple PET blister sheet
- Aesthetics: Purple PET blister sheet can add beauty to products, improve the grade and added value of products
- Light blocking: It can block part of the light and is suitable for applications that require shading, such as food packaging, electronic product packaging, etc.
- Environmental protection: PET material is a recyclable environmentally friendly material, and purple PET blister sheet also has corresponding environmental protection
- Other advantages: It has good weather resistance, chemical resistance and wear resistance, and has a long service life
Physical Characteristics Of PET Plastic Sheets
| Specification | Properties | UNIT | METHOD | Virgin PET | ||
|---|---|---|---|---|---|---|
| Data | (ASTM) | 100% PET | ||||
| Sheet Specification | Thickness Tolerance | mm | / | ±0.02mm | ||
| Thickness Range | mm | / | 0.18 – 1.8 | |||
| Width Tolerance | mm | / | ±2mm | |||
| Width Range | / | 280 – 1400 | ||||
| Weight Tolerance | / | ±3% | ||||
| Physical Property | Elongation at break | X direction | D638 | ≥300 | ||
| Y direction | % | D638 | ≥300 | |||
| Heat Shrinkage | Horizontal | % | D1204 | <2.0 (0.45mm) | ||
| Vertical | % | 110°C(5min) | <8.0 (0.45mm) | |||
| Specific Gravity | g/cm3 | D792 | 1.34 | |||
| Tensile strength | X direction | Mpa | D882 | 56.8 | ||
| Y direction | D882 | 57.3 | ||||
| Glass Transition Temperature | °C | (DSC) | 73.6 | |||
| Melting point | °C | (DSC) | 249.4 | |||
| Viscosity index | dl/g | D4603 | ≥0.7 | |||
| Impact Strength (Dart) | D1709 | >2400 (0.45mm) | ||||
| Water Absorption | % | D570 | 0.64 | |||
| Surface Hardness | D3363 | B | ||||
| Vacuum Forming / Static Friction | D1894 | <0.35 (0.45mm) | ||||
| Folding Box/ Printing / Dynamic Friction | / | D1894 | <0.28 (0.45mm) | |||
| Light Transmittance | % | D1003 | >88 | |||
| Haze | % | D1003 | <3 | |||
| Color Value LB | % | GBT-14190 | <3.5 | |||
| Printing Capability with corona treatment | Dynes | D2578 | 38-50 | |||
PET blister sheet production process
The production process of purple PET blister sheet is basically the same as that of transparent PET blister sheet, and mainly includes the following steps:
- Raw material preparation: Mix and mix PET resin, pigment, additives and other raw materials
- Extrusion into sheets: The mixed material is plasticized into a melt through an extruder, and then extruded into a sheet through a mold
- Cooling and shaping: The PET sheet is cooled and shaped
- Cutting: The PET sheet is cut into the required size
- Thermoforming: The PET sheet is heated and softened, and then it is adsorbed to the mold by vacuum suction to form the required shape
Difference from transparent PET sheet
Purple PET blister sheet has the characteristics of beauty, practicality, environmental protection, and strong processability. It is suitable for food packaging, pharmaceutical packaging, cosmetic packaging and other fields. Compared with transparent PET sheets, purple PET sheets have unique colors and stronger light blocking properties, which can add beauty to products and protect products from light.
| Characteristics | Purple PET blister sheet | Transparent PET blister sheet |
| Color | Purple | Transparent |
| Light transmittance | Low | High |
| Light blocking | Better | Poor |
| Aesthetics | Elegant, mysterious | Simple, transparent |
| Other characteristics | Better weather resistance, chemical resistance, and wear resistance | Recyclable |
| Application | Food packaging, electronic product packaging, cosmetic packaging, etc. | Food packaging, pharmaceutical packaging, industrial product packaging, etc. |
Application of PET blister sheet
PET blister sheets have a wide range of applications, including:
- Food packaging: It is used to package biscuits, candies, chocolates and other foods, and can play the role of dustproof, moisture-proof and light-proof
- Electronic product packaging: It is used to package mobile phones, computers, cameras and other electronic products, and can play the role of dustproof, shockproof and anti-static
- Cosmetic packaging: It is used to package cosmetics, skin care products and other products, and can play the role of dustproof, moisture-proof and light-proof
- Other applications: It can also be used to make toys, decorations, crafts, etc.




PET sheet type we offer
| PET sheet type | Width (mm) | Thickness (mm) | Color | Resistance value (Ω) |
| Silicon-coated PET | 300-1400 | 0.18-2.0 | Transparent/Others | / |
| RPET sheet | Transparent/Others | / | ||
| GAG sheet | Transparent/Others | / | ||
| Anti-fog PET | Transparent/Others | / | ||
| High impact PET | Transparent/Others | / | ||
| PET lamination PE | Transparent/Others | / | ||
| PET sheet for electronic | ||||
| Conductive PET | 300-1400 | 0.18-2.0 | Transparent/Others | 104-106 |
| Semi-conductive PET | Transparent/Others | 106-109 | ||
| Anti-stactic PET | Transparent/Others | 109-1011 | ||
| Coated PET | Transparent/Others | 103-106 | ||
DESU PET sheet roll factory
DESU is an excellent plastic sheet manufacturer in China, mainly developing and producing PET, HIPS, PP and other plastic sheets. The company has 12 co-extrusion production lines imported from Europe, 4 PET coating production lines, a completely dust-free production workshop and is equipped with the most advanced raw material air conveying/drying system and PLC intelligent control system. Our annual output exceeds 40,000 tons, and customers from more than 30 countries around the world have chosen us.



Purchase Notice
| Packing way | Packed in roll or flat sheet,50-150kg/roll or according to specific requests from clients. |
| Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary. |
| Shipping marks | Neutral packing with printed marks. |
| Delivery time | 7~15 days since receipt of PO and down payment. |
| Freight | Sea(FCL & LCL) or air freight. |
| Special size | We provide cutting services for special sizes. |
| Payment Accepted | D/A, D/P, T/T, L/C, Westunion etc. |
